View new test
Ah, a new plug-in for tablular date:
| one | two | three | R-Value |
| 34 | 45 | 643 | 3.45 |
Other textile functions….like this for a url link:
Google
- Fuel could be:
- Coal
- Gasoline
- Electricity
- Humans need only:
- Water
- Protein
- the first example
- a second one
- a third
Now trying it with code tags.
[[Category:testing]]
Now trying it with double code tags.
<div class="codeblock">
[[Category:testing]]
</div>
Goose Test –
| Material | Thickness | R-Value | Source | Notes |
| Air Space (ventilated) | 1” | 1.43 | 4 | |
| Cement Board (Wonderboard) | 1/2” | 0.2 | 1 | |
| Cement Mortar | 1/2” | 0.1 | 1 | |
| Ceramic Board (Fibrefrax) | 1/2” | 1.1 | 1 | |
| Ceramic Board (Micore) | 1/2” | 1.1 | 1 | |
| Ceramic Pavers | 1” | 0.08 | 1 | |
| Ceramic Tile | 1/4” | 0.02 | 1 | |
| Common Brick | 4” | 0.8 | 1 | (one layer, on edge) |
| Common Brick | 2-1/4” | 0.45 | 1 | (one layer, flat) |
| Concrete | 1” | 0.95 | 1 | 3 |
| Concrete Block empty core | 8” | 1.0 | 4 | 3 |
| Durock Cement Board | 1/2” | 0.26 | 7 | |
| Flagstone | 1” | 0.079 | 1 | |
| Glass Block | 4” | 2.0 | 4 | |
| Granite | 1” | 0.083 | 1 | |
| Gypsum or Plaster Board | 1/2” | 0.45 | 1 | 3, 4 |
| HardieBacker | 1/4” | 0.13 | 2 | 2 |
| HardieBacker | 1/2” | 0.26 | 2 | 2 |
| Horizontal Dead Air Space | 1” | 0.97 | 3 | 1 |
| Limestone | 1” | 0.153 | 1 | |
| Marble | 1” | 0.09 | 1 | |
| Rockwool or Fiberglass Bats | 1” | 3.33 | 4 | 4, 5 |
| Sand and gravel | 1” | 0.59 | 4 | |
| Sandstone | 1” | 0.079 | 1 | |
| Slate | 1” | 0.1 | 1 |
——-
| Heading 1 | Head 2 | Head 3 |
| 4 | $34 | 556 |
| Firstname | Lastname | R-Value |
| Goose | Rider | 1.2 |
| Web | Master | 6.6 |
Categories: