nov dec gas bill

  • Active since 1995, Hearth.com is THE place on the internet for free information and advice about wood stoves, pellet stoves and other energy saving equipment.

    We strive to provide opinions, articles, discussions and history related to Hearth Products and in a more general sense, energy issues.

    We promote the EFFICIENT, RESPONSIBLE, CLEAN and SAFE use of all fuels, whether renewable or fossil.
Status
Not open for further replies.

bruce56bb

Feeling the Heat
Nov 18, 2005
336
Flint Hills of Kansas
Interesting….my first cold(very) month since using the insert and lng consumption is 37% lower, but payment is only 22% lower than a year earlier. As you can see from my summer history I have some issues to address regarding the amount of hot water we are using.bottom line is that I’m very happy with the performance of the insert so far.



Consumption History
Charge DateConsumptionUnits
Dec 21, 2005 103CCF
Nov 21, 2005 54CCF
Oct 24, 2005 50CCF
Sep 23, 2005 60CCF
Aug 24, 2005 61CCF
Jul 25, 2005 48CCF
Jun 23, 2005 61CCF
May 23, 2005 61CCF
Apr 22, 2005 91CCF
Mar 23, 2005 106CCF
Feb 21, 2005 163CCF
Jan 24, 2005 237CCF
Dec 21, 2004 162CCF
Nov 19, 2004 78CCF
Oct 22, 2004 42CCF
Sep 23, 2004 57CCF
Aug 24, 2004 49CCF
Jul 23, 2004 62CCF
Jun 23, 200 42CCF
Billing History
Printed DateDue DateNew Chg
Dec 21, 2005Jan 18, 2006$114.59
Nov 21, 2005Dec 19, 2005$71.62
Oct 24, 2005Nov 21, 2005$72.01
Sep 23, 2005Oct 21, 2005$75.64
Aug 24, 2005Sep 21, 2005$70.81
Jul 25, 2005Aug 22, 2005$55.81
Jun 23, 2005Jul 21, 2005$66.37
May 23, 2005Jun 20, 2005$65.16
Apr 22, 2005May 20, 2005$100.77
Mar 23, 2005Apr 20, 2005$99.26
Feb 21, 2005Mar 21, 2005$149.83
Jan 24, 2005Feb 21, 2005$206.59
Dec 21, 2004Jan 18, 2005$146.34
Nov 19, 2004Dec 17, 2004$78.58
Oct 22, 2004Nov 19, 2004$45.75
Sep 23, 2004Oct 21, 2004$57.68
Aug 24, 2004Sep 21, 2004$54.78
Jul 23, 2004Aug 20, 2004$67.07
Jun 23, 2004Jul 21, 2004$2.65
 
Status
Not open for further replies.