Spent about three hours out on the water, went to a couple of Islands, Maple & Radio. Some campers left their wood on Maple Island, it's still there.
 
The cloud had some rainbow colors to it so I took a few pictures. The day started off nice but turned cooler then warmed up again with a nice wind, looks like we will drop to 48 tonight.
 
zap
	
		
			
		
		
	
				
			The cloud had some rainbow colors to it so I took a few pictures. The day started off nice but turned cooler then warmed up again with a nice wind, looks like we will drop to 48 tonight.
zap
 
	 
	 
 
		![[Hearth.com] Carry Falls Reservoir](/talk/data/attachments/69/69903-971280643f7b5b9e47d89f55bf6541d3.jpg?hash=Eb6FIfvxc_) 
			![[Hearth.com] Carry Falls Reservoir](/talk/data/attachments/69/69904-33da08f7239494928df0f971e2d26dc6.jpg?hash=aniOWUTrdq) 
			![[Hearth.com] Carry Falls Reservoir](/talk/data/attachments/69/69905-12e063be06c09383addd613dfef93b79.jpg?hash=SyMU9Yqw71) 
			![[Hearth.com] Carry Falls Reservoir](/talk/data/attachments/69/69906-af521685e52b7726cfceaa115722752e.jpg?hash=h5rg5n1S5v) 
			![[Hearth.com] Carry Falls Reservoir](/talk/data/attachments/69/69907-9ac2628e9bcb3c3aa51a76645510df8d.jpg?hash=hHcktSOfRI) 
			![[Hearth.com] Carry Falls Reservoir](/talk/data/attachments/69/69908-95d6a36b0e2bf0e9b65a6ecc0be55798.jpg?hash=v_vaEL2sPx) 
			![[Hearth.com] Carry Falls Reservoir](/talk/data/attachments/69/69909-8dd6bf6004b40d6cc048eed4098567c0.jpg?hash=3ieeHxawmG) 
			 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		