Model | Manufacturer | Firebox Volume | Emission Rate (grams/hr) | Heat Ouput Range (BTUs) | Heat Output Upper (BTUs) | Heat Output Lower (BTUs) | Efficiency |
F3500 | FPI/Regency Fireplace Products | 3.04 | 0.9 | 36174-10704 | 36174 | 10704 | 81 |
King KE40 | Blaze King Industries, Inc. | 4.35 | 1.1 | 34985-11690 | 34985 | 11690 | 81 |
Green Mountain 80 8680 | Hearthstone Quality Home Heating Products Inc. | 3.16 | 0.67 | 33396-15069 | 33396 | 15069 | 81 |
K-180 Series Aspen LE, Tamarack LE, Aberdeen LE, and Alpine LE | Kuma Stove And Iron Works | 1.74 | 0.72 | 32121-10614 | 32121 | 10614 | 81 |
Model 91 | New Buck Corporation (Buck Stove Corp.) | 2.61 | 1.9 | 62745-10367 | 62745 | 10367 | 80 |
202 Palladian, 204 Keystone | Woodstock Soapstone Company, Inc. | 1.4 | 0.85 | 46437-9989 | 46437 | 9989 | 80 |
Princess PE32 | Blaze King Industries, Inc. | 2.91 | 0.4 | 31478-10200 | 31478 | 10200 | 80 |
F5200 | FPI/Regency Fireplace Products | 4.42 | 0.9 | 47081-16648 | 47081 | 16648 | 80 |
2B Standard 2020 | Morso Jernstoberi A/S | 0.69 | 0.55 | 25299-6959 | 25299 | 6959 | 80 |
Montecito Estate CAT and WCT6940WS | Innovative Hearth Products | | 1.3 | 39519-13899 | 39519 | 13899 | 79 |
Green Mountain 60 8660 | Hearthstone Quality Home Heating Products Inc. | 2.03 | 0.6 | 33576-12608 | 33576 | 12608 | 79 |
K-250 Series Ashwood LE, Wood Classic LE, Cambridge LE, and Cascade LE | Kuma Stove And Iron Works | 2.5 | 1.1 | 30308-11196 | 30308 | 11196 | 79 |
212N Navajo Hybrid Wood/Coal, 212S Survival Hybrid Wood/Coal | Woodstock Soapstone Company, Inc. | | 1 | 27294-15332 | 27294 | 15332 | 79 |
Green Mountain 40 (8640), Craftsbury 2 (8392) | Hearthstone Quality Home Heating Products Inc. | 1.32 | 1.1 | 31581-13876 | 31581 | 13876 | 79 |
F1500 and I1500 | FPI/Regency Fireplace Products | | 1 | 20386-14244 | 20386 | 14244 | 78 |
Large Flush Wood Hybrid Fyre Insert | Travis Industries, Inc | 2.8 | 1.9 | 57628-10710 | 57628 | 10710 | 78 |
F 500 V3 | Jotul North America (Jotul U.S.A., Inc.) | 2.41 | 0.5 | 38804-14001 | 38804 | 14001 | 78 |
Manchester 8362 | Hearthstone Quality Home Heating Products Inc. | 2.45 | 0.65 | 33038-14111 | 33038 | 14111 | 78 |
Vermont Castings Defiant 1975-CAT-C | Hearth and Home Technologies | 1.31 | 1.3 | 25471-11974 | 25471 | 11974 | 78 |
Vermont Castings Dauntless Flexburn Catalytic Model | Hearth and Home Technologies | 1.82 | 1.2 | 41943-14518 | 41943 | 14518 | 78 |
205 Fireview Catalytic | Woodstock Soapstone Company, Inc. | 1.85 | 1.1 | 46460-7606 | 46460 | 7606 | 78 |
Charnwood Skye E700 | A. J. Wells and Sons LTD | 0.82 | 2.5 | 31943-11128 | 31943 | 11128 | 78 |
209a Progress Hybrid | Woodstock Soapstone Company, Inc. | 2.8 | 0.63 | 47220-13149 | 47220 | 13149 | 78 |
Sirocco SC25, Ashford AF25, Boxer 24 (BX24) | Blaze King Industries, Inc. | 2.3 | 0.9 | 26290-10097 | 26290 | 10097 | 77 |
Absolute Steel Hybrid 211 | Woodstock Soapstone Company, Inc. | | 0.5 | 45317-14426 | 45317 | 14426 | 77 |
Farringdon 16 | ARADA STOVES Ltd. | | 1.5 | 27025-8928 | 27025 | 8928 | 77 |
Kiwi VcV 2.1 | EcoVision Ltd. | | 1.3 | 28800-12800 | 28800 | 12800 | 77 |
Ashford AF20.2, Chinook CK20.2, and Sirocco SC20.2 | Blaze King Industries, Inc. | 1.82 | 0.73 | 29785-8900 | 29785 | 8900 | 77 |
Castleton 8031 | Hearthstone Quality Home Heating Products Inc. | 1.9 | 0.7 | 24292-13781 | 24292 | 13781 | 77 |
210a Ideal Steel Hybrid | Woodstock Soapstone Company, Inc. | 3.22 | 0.89 | 43263-9324 | 43263 | 9324 | 77 |
Heritage 8024 | Hearthstone Quality Home Heating Products Inc. | 2.18 | 0.54 | 35845-12317 | 35845 | 12317 | 77 |
Vermont Castings Encore 2040-CAT-C | Vermont Castings | 2 | 1.1 | 37102-12879 | 37102 | 12879 | 77 |
Vermont Castings Dauntless FlexBurn Model | Hearth and Home Technologies | 1.82 | 1.1 | 49428-12252 | 49428 | 12252 | 77 |
6140 B, 6143 B, 6148 B, and 6170 B | Morso Jernstoberi A/S | 0.505 | 0.67 | 38107-15043 | 38107 | 15043 | 77 |
Lopi Cape Cod Hybrid-Fyre | Travis Industries, Inc | 2.76 | 1.9 | 62623-11322 | 62623 | 11322 | 77 |
Evergreen | Travis Industries, Inc | 2.2 | 1.5 | 70720-12772 | 70720 | 12772 | 77 |
Intrepid FlexBurn 2115-CAT | Hearth and Home Technologies | | 0.3 | 15906-10665 | 15906 | 10665 | 77 |
Polaris, Centauri, Vega, Sirius, Antares and Rigel | J. A. Roby Inc. | | 1.4 | 20841-11759 | 20841 | 11759 | 76 |
Ashford AF30.2, Chinook CK30.2, and Sirocco SC30.2 | Blaze King Industries, Inc. | 2.9 | 0.8 | 27116-11553 | 27116 | 11553 | 76 |
F2500 | FPI/Regency Fireplace Products | 2.24 | 1 | 50349-16746 | 50349 | 16746 | 76 |
21M-ACC-C, Discovery-1-
| Hearth and Home Technologies | 1.48 | 1.7 | 29322-13585 | 29322 | 13585 | 76 |
Bari, Bari Plus 8171 Hybrid | Hase Kaminofenbau (Hearthstone Quality Home Products Inc.) | 1.25 | 0.94 | 26036-14065 | 26036 | 14065 | 76 |
Lopi Rockport Hybrid-Fyre | Travis Industries, Inc | 2.15 | 1.7 | 55466-13760 | 55466 | 13760 | 76 |
I2500 | FPI/Regency Fireplace Products | 2.24 | 1 | 42995-17178 | 42995 | 17178 | 76 |
Medium Flush Wood Hybrid Fyre Insert
| Travis Industries, Inc | 2.02 | 1.7 | 69982-14483 | 69982 | 14483 | 76 |
Princess PI29 Insert | Blaze King Industries, Inc. | 2.6 | 1.3 | 24348-9694 | 24348 | 9694 | 75 |
Aspen C3 | Vermont Castings | 1.25 | 2 | 20086-17439 | 20086 | 17439 | 75 |
Pleasant Hearth Large Wood Stove GWS-2200, GWS-2200-B, WSL-2200, WSL-2200-B, LWS-2200, WS-2200, WS-2200-B, PH2200WS, PH2200WS-B, SWS-2200, SWS-2200-B, HWS-2200, HWS-2200-B, PWS-2200-B
| GHP Group | 2 | 1.5 | 70045-16394 | 70045 | 16394 | 75 |
Napoleon S30, Timberwolf T30 | Wolf Steel Ltd. | 3.2 | 2.3 | 37829-12151 | 37829 | 12151 | 75 |
7110 B | Morso Jernstoberi A/S | 0.83 | 1.1 | 36554-16457 | 36554 | 16457 | 75 |